<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt&#039;s Idea Box</title>
	<atom:link href="http://www.mattderry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattderry.com</link>
	<description>projects, papers, and news from my world</description>
	<lastBuildDate>Sun, 13 Jun 2010 18:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paper Accepted!</title>
		<link>http://www.mattderry.com/2010/06/paper-accepted/</link>
		<comments>http://www.mattderry.com/2010/06/paper-accepted/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:36:08 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[noodlenav]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/2010/06/paper-accepted/</guid>
		<description><![CDATA[I just received word that my NoodleNav paper was accepted to my first ever conference, the IASTED-HCI conference in Maui from August 23rd to the 25th. Needless to say, I am excited.]]></description>
			<content:encoded><![CDATA[<p>I just received word that my NoodleNav paper was accepted to my first ever conference, the IASTED-HCI conference in Maui from August 23rd to the 25th.  Needless to say, I am excited.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mattderry.com%2F2010%2F06%2Fpaper-accepted%2F&amp;linkname=Paper%20Accepted%21"><img src="http://www.mattderry.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/06/paper-accepted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YASC 2010</title>
		<link>http://www.mattderry.com/2010/03/yasc-2010/</link>
		<comments>http://www.mattderry.com/2010/03/yasc-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:54:49 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[spring 2010]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Yardi]]></category>
		<category><![CDATA[YASC]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/2010/03/yasc-2010/</guid>
		<description><![CDATA[I just finished attending the Yardi Advanced Solutions Conference in Washington DC. There were a number of good classes being held and I now have a better picture of how to pop Yardi&#8217;s hood and bend it to my will. If you have never heard of Yardi, it is the premier property management software solution&#8230;in [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished attending the Yardi Advanced Solutions Conference in Washington DC.  There were a number of good classes being held and I now have a better picture of how to pop Yardi&#8217;s hood and bend it to my will.  If you have never heard of Yardi, it is the premier property management software solution&#8230;in case you were curious.  As a side note, I am posting this from 35,000 feet as I fly back home.  I love technology.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mattderry.com%2F2010%2F03%2Fyasc-2010%2F&amp;linkname=YASC%202010"><img src="http://www.mattderry.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/03/yasc-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NoodleNav &#8211; Tracking Head Gestures for Panning Google Maps</title>
		<link>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/</link>
		<comments>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:49:21 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[head gestures]]></category>
		<category><![CDATA[human-computer interaction]]></category>
		<category><![CDATA[noodlenav]]></category>
		<category><![CDATA[panning control]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/?p=21</guid>
		<description><![CDATA[Explore the NoodleNav application for panning Google Maps with head gestures...it's fun!]]></description>
			<content:encoded><![CDATA[<p>In case anyone is curious about seeing the system I created for my thesis in action, I have posted it for all to use.</p>
<p>You can try it out <a href="http://www.mattderry.com/projects/noodleNav.html" target="blank">here</a>.</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mattderry.com/wp-content/uploads/2010/02/Screen-shot-2009-11-18-at-12.32.43-PM.png" rel="lightbox[21]"><img src="http://www.mattderry.com/wp-content/uploads/2010/02/Screen-shot-2009-11-18-at-12.32.43-PM-1024x825.png" alt="NoodleNav Screenshot" title="NoodleNav Screenshot" width="600" height="483" class="size-large wp-image-27" /></a><p class="wp-caption-text">Screenshot of NoodleNav</p></div>
<p>It requires that your web browser has the Adobe Flash player installed and that you have a webcam available for it to use (it has to track your head gestures somehow!).  The main idea is that you train it by clicking the train camera button, then place your head in the box indicated (kind of a dumb training algorithm, but for now it serves its purpose), then click done.  It will take a snapshot and then lock on, once you see the small box appear, hopefully around you eyes and nose area, then it will track the direction you look.  This then gets translated in to panning movements on the underlying Google Maps that corresponds to the direction you turn your head.  I have plans to enhance this proof of concept, but this is what I used for my thesis, so enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Thesis &#8211; Evaluating Head Gestures For Panning 2-D Spatial Information</title>
		<link>http://www.mattderry.com/2010/02/my-thesis-evaluating-head-gestures-for-panning-2-d-spatial-information/</link>
		<comments>http://www.mattderry.com/2010/02/my-thesis-evaluating-head-gestures-for-panning-2-d-spatial-information/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:00:07 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Cal Poly San Luis Obispo]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[head gestures]]></category>
		<category><![CDATA[human-computer interaction]]></category>
		<category><![CDATA[matt derry]]></category>
		<category><![CDATA[panning control]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/?p=9</guid>
		<description><![CDATA[My thesis about using Flex/Flash and a webcam to control the panning on Google Maps with visually-tracked head gestures.  The results showed that, with about 10 minutes of practice, users were faster and more accurate in the evaluation tasks using head gestures than with a touchpad on a laptop...interesting!]]></description>
			<content:encoded><![CDATA[<p>In December of 2009, I successfully defended my thesis to satisfy the requirements for a Master of Science degree in Computer Science at Cal Poly San Luis Obispo.  It has been posted on their digital commons library in electronic format for all to see.</p>
<p> The link is <a href="http://digitalcommons.calpoly.edu/theses/193/">here</a>.</p>
<p>The system that I created actually used Flex/Flash along with Google Maps and a webcam to control panning in Google Maps with head turn.  It ended up working decently well, and with some practice people ended up being faster and more accurate, in the evaluation tasks, with head gestures than with a touchpad on a laptop&#8230;interesting! The following is the abstract, to give you a little better idea of what the thesis is about:</p>
<p><strong>Abstract</strong></p>
<p>New, often free, spatial information applications such as mapping tools, topological imaging, and geographic information systems are becoming increasingly available to the average computer user. These systems, which were once available only to government, scholastic, and corporate institutions with highly skilled operators, are driving a need for new and innovative ways for the average user to navigate and control spatial information intuitively, accurately, and efficiently. Gestures provide a method of control that is well suited to navigating the large datasets often associated with spatial information applications. Several different types of gestures and different applications that navigate spatial data are examined. This leads to the introduction of a system that uses a visual head tracking scheme for controlling of the most common navigation action in the most common type of spatial information application, panning a 2-D map. The proposed head tracking scheme uses head pointing to control the direction of panning. The head tracking control is evaluated against the traditional control methods of the mouse and touchpad, showing a significant performance increase over the touchpad and comparable performance to the mouse, despite limited practice with head tracking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/02/my-thesis-evaluating-head-gestures-for-panning-2-d-spatial-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>mattderry.com is born!</title>
		<link>http://www.mattderry.com/2010/02/hello-world/</link>
		<comments>http://www.mattderry.com/2010/02/hello-world/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:58:04 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[matt derry]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/?p=1</guid>
		<description><![CDATA[mattderry.com is born, a place for my projects/ideas/work.]]></description>
			<content:encoded><![CDATA[<p>And with this post, I christen thee&#8230;.my blog.  It is fully my intention to place interesting projects/work, papers, and news related to me on this blog for all to see.  It may be long stretches between updates, and sometimes they may come in bunches, but I want to share my ideas with the world, so here goes nothing&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
