<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt&#039;s Idea Box &#187; noodlenav</title>
	<atom:link href="http://www.mattderry.com/tag/noodlenav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattderry.com</link>
	<description>projects, papers, and news from my world</description>
	<lastBuildDate>Tue, 23 Nov 2010 05:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IASTED-HCI conference was a success</title>
		<link>http://www.mattderry.com/2010/11/iasted-hci-conference-was-a-success/</link>
		<comments>http://www.mattderry.com/2010/11/iasted-hci-conference-was-a-success/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:30:41 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[noodlenav]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/?p=37</guid>
		<description><![CDATA[I successfully presented my thesis work at the IASTED-HCI conference in Maui. What a trip! Hawaii was absolutely beautiful and my hosts were a true delight. I have to admit is was a little challenging making it to the conference activities with all of the fun things to do in Maui. But I got to [...]]]></description>
			<content:encoded><![CDATA[<p>I successfully presented my thesis work at the IASTED-HCI conference in Maui.  What a trip!  Hawaii was absolutely beautiful and my hosts were a true delight.  I have to admit is was a little challenging making it to the conference activities with all of the fun things to do in Maui.  But I got to meet some really interesting people and see some really interesting work that is being done.</p>
<p>I&#8217;ve been a little lax in updating this blog lately, so I&#8217;m going to try to catch up with a few posts in a row.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mattderry.com%2F2010%2F11%2Fiasted-hci-conference-was-a-success%2F&amp;title=IASTED-HCI%20conference%20was%20a%20success"><img src="http://www.mattderry.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/11/iasted-hci-conference-was-a-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paper Accepted!</title>
		<link>http://www.mattderry.com/2010/06/paper-accepted/</link>
		<comments>http://www.mattderry.com/2010/06/paper-accepted/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:36:08 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[head tracking]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[noodlenav]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/2010/06/paper-accepted/</guid>
		<description><![CDATA[I just received word that my NoodleNav paper was accepted to my first ever conference, the IASTED-HCI conference in Maui from August 23rd to the 25th. Needless to say, I am excited.]]></description>
			<content:encoded><![CDATA[<p>I just received word that my NoodleNav paper was accepted to my first ever conference, the IASTED-HCI conference in Maui from August 23rd to the 25th.  Needless to say, I am excited.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mattderry.com%2F2010%2F06%2Fpaper-accepted%2F&amp;title=Paper%20Accepted%21"><img src="http://www.mattderry.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/06/paper-accepted/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NoodleNav &#8211; Tracking Head Gestures for Panning Google Maps</title>
		<link>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/</link>
		<comments>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:49:21 +0000</pubDate>
		<dc:creator>Matt Derry</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[head gestures]]></category>
		<category><![CDATA[human-computer interaction]]></category>
		<category><![CDATA[noodlenav]]></category>
		<category><![CDATA[panning control]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.mattderry.com/?p=21</guid>
		<description><![CDATA[Explore the NoodleNav application for panning Google Maps with head gestures...it's fun!]]></description>
			<content:encoded><![CDATA[<p>In case anyone is curious about seeing the system I created for my thesis in action, I have posted it for all to use.</p>
<p>You can try it out <a href="http://www.mattderry.com/projects/noodleNav.html" target="blank">here</a>.</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.mattderry.com/wp-content/uploads/2010/02/Screen-shot-2009-11-18-at-12.32.43-PM.png" rel="lightbox[21]"><img src="http://www.mattderry.com/wp-content/uploads/2010/02/Screen-shot-2009-11-18-at-12.32.43-PM-1024x825.png" alt="NoodleNav Screenshot" title="NoodleNav Screenshot" width="600" height="483" class="size-large wp-image-27" /></a><p class="wp-caption-text">Screenshot of NoodleNav</p></div>
<p>It requires that your web browser has the Adobe Flash player installed and that you have a webcam available for it to use (it has to track your head gestures somehow!).  The main idea is that you train it by clicking the train camera button, then place your head in the box indicated (kind of a dumb training algorithm, but for now it serves its purpose), then click done.  It will take a snapshot and then lock on, once you see the small box appear, hopefully around you eyes and nose area, then it will track the direction you look.  This then gets translated in to panning movements on the underlying Google Maps that corresponds to the direction you turn your head.  I have plans to enhance this proof of concept, but this is what I used for my thesis, so enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattderry.com/2010/02/noodlenav-tracking-head-gestures-for-panning-google-maps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

